$1,295,000

MLS # 5739916 | Listed by Realty Executives
MLS # 5739916 | Listed by Realty Executives
12180 E Columbine Drive is a $1,295,000, 4,017 square foot, 5 bedroom, 4.0 bath home on a 0.55 acre lot located in Scottsdale, AZ.
Absolutely stunning luxury home, nestled in the foothills of the McDowell Mountains. Breathtaking views of the mountains from your back yard! The home is elevated from the street on a hillside lot in this desirable guard gated Ancala community. High-end quality finishes through out, including granite counter tops, solid core 8' interior doors, 6'' baseboards, large picture windows, built-in bookcase, floating bathroom vanity, coffered and beamed ceilings, stainless steel appliances including double ovens, 6 burner gas cooktop, large breakfast bar peninsula, kitchen island with storage, wine fridge, accent lighting, large laundry with cabinets, multiple outdoor access through out the home and so much more. The backyard is an entertainer's dream with the flagstone patio,
Appliances | Tankless Ht Wtr Heat Gas Hot Water Heater |
Interior Features | Breakfast Bar Breakfast Room Eat-in Kitchen Formal Dining Ceiling Fan(s) Multi-Zones 9+ Flat Ceilings Central Vacuum Furnished(See Rmrks) Fire Sprinklers No Interior Steps Skylight(s) Soft Water Loop Wet Bar(s) Carpet Stone Floor Wood Floor Disposal Dishwasher Refrigerator Kitchen Island Pantry Cook Top Gas Built-in Microwave Wall Oven(s) Walk-in Pantry Granite Countertops Inside Laundry Wshr/Dry HookUp Only Double Sinks Full Bth Master Bdrm Separate Shwr & Tub Tub with Jets Private Toilet Room Split Master Bed Family Room Dual Pane |
Fireplace Types | 3+ Fireplace Exterior Fireplace Fireplace Family Rm Fireplace Master Bdr |
Cooling Types | Refrigeration Programmable Thmstat |
Heating Types | Gas Heat |
# Parking Spaces | 3 |
Parking Types | Attch'd Gar Cabinets Electric Door Opener Dir Entry frm Garage |
Exterior Features | Private Only Pool In HOA Common Area Maint Street Maint Guarded Entry Gated Community On-Site Guard Golf Course Covered Patio(s) Patio Private Street(s) Built-in BBQ Block View/Wrought Iron Fence Yrd Wtring Sys Back Yrd Wtring Sys Front Desert Back Desert Front Gravel/Stone Front Gravel/Stone Back Synthetic Grass Back Auto Timer H2O Front Auto Timer H2O Back Heated Pool Pool - Private Border Pres/Pub Lnd Hillside Lot Mountain View(s) North/South Exposure City Services Spa - Heated Spa - Private Cable TV Avail HighSpd Intrnt Aval Ntwrk Wrng Multi Rms Pre-Wire Sat Dish Security Sys Owned APS SW Gas |
Roof | Concrete Partial Tile |
Construction Types | Painted Stucco Frame - Wood |
Water Source | City Water |
Sewer | Sewer - Public Sewer in & Cnctd |
Property Type | Residential |
Style | 1 Story Detached |
Year Built | 1999 |
HOA Fee | $435.00 |
HOA Fee Frequency | HOA Frequency - Quarterly |
Taxes | $7,098.00 |
County | Maricopa |
School District | 048 - Scottsdale Unified District |
Elementary School | Anasazi Elementary |
Middle School | Mountainside Middle School |
High School | Desert Mountain High School |
Neighborhood | Ancala East Phase Two |
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Data last updated
04/19/2018 at 08:46pm MDT. The data relating to real estate on this website derived in part from the Arizona Regional Multiple Listing Service, Inc. Internet Data Exchange program. All properties are subject to prior sale, change or withdrawal. Neither My Home Group Real Estate, LLC nor any listing broker shall be responsible for any typographical errors, misinformation, or misprints, and they shall be held totally harmless from any damages arising from reliance upon this data. This data is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties they may be interested in purchasing. © 2018 Arizona Regional Multiple Listing Service, Inc. All rights reserved.